Wigan
0 – 1
Millwall
DW Stadium
Championship
8/4/14
Attendance: 14,124
Referee: Hill
Wigan | Millwall | ||||||
---|---|---|---|---|---|---|---|
Edwards (22) | |||||||
Carson | Forde | ||||||
Boyce | Edwards | 45 | |||||
Beausejour | Malone | ||||||
McEachran | 45 | Bailey | |||||
Barnett | Dunne | ||||||
Kiernan | Beevers | ||||||
Waghorn | Martin | ||||||
Collison | Upson | 66 | |||||
Maynard | 45 | Maierhofer | 67 | ||||
Maloney | Garvan | ||||||
McClean | 63 | Woolford | |||||
Substitutes |
|||||||
Caldwell | Robinson | ||||||
Rogne | Morison | 67 | |||||
Nicholls | Fredericks | 45 | |||||
McManaman | Williams | 66 | |||||
McArthur | 45 | Jackson | |||||
Powell | 63 | McDonald | |||||
Fortune | 45 | Bywater |
Game Statistics |
||
18 | Goal attempts | 9 |
2 | On Target | 5 |
7 | Corners | 3 |
9 | Fouls | 10 |
0 | Yellow Cards | 3 |
0 | Red Cards | 0 |
63 | % | 37 |