Walsall
0 – 3
Millwall
Bescot Stadium
League 1
6/2/16
Attendance: 4,843
Referee: Kettle
Walsall | Millwall | ||||||
---|---|---|---|---|---|---|---|
Gregory (61, 77), Romeo (70) | |||||||
Roberts | Archer | ||||||
Taylor | 75 | Ferguson | |||||
O'Connor | Webster | ||||||
Downing | Nelson | ||||||
Demetriou | Romeo | ||||||
Henry | Upson | ||||||
Chambers | 76 | Abdou | |||||
Mantom | Williams | ||||||
Forde | Wallace | 75 | |||||
Sawyers | Gregory | 88 | |||||
Bradshaw | 50 | Morison | 88 | ||||
Substitutes |
|||||||
Lalkovic | 76 | Forde | |||||
Preston | J Martin | 75 | |||||
Morris | 75 | Onyedinma | |||||
Cook | 50 | Marquis | 88 | ||||
Kinsella | O'Brien | 88 | |||||
Morris | Thompson | ||||||
Jezeph | Wood |
Game Statistics |
||
7 | Goal attempts | 8 |
4 | On Target | 6 |
6 | Corners | 4 |
9 | Fouls | 8 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
53 | % | 47 |