Tottenham Hotspur
6 – 0
Millwall
White Hart Lane
FA Cup
12/03/17
Referee: Martin Atkinson
Tottenham Hotspur | Millwall | ||||||
---|---|---|---|---|---|---|---|
Eriksen (31'), Son Heung-min (41', 54', 90'+2), Alli (72' ), Janssen (79') | |||||||
Vorm | King | ||||||
Dier | Cummings | ||||||
Alderweireld | Cooper | ||||||
Vertonghen | Webster | ||||||
Trippier | Craig | ||||||
Wanyama | 78 | O'Brien | |||||
Winks | Thompson | 45 | |||||
Davies | Williams | ||||||
Son Heung-min | Wallace | 70 | |||||
Alli | 74 | Gregory | |||||
Kane | 10 | Morison | 58 | ||||
Substitutes |
|||||||
Lloris | Hutchinson | ||||||
Walker | Worrall | ||||||
Janssen | 74 | Onyedinma | 58 | ||||
Sissoko | 78 | Romeo | |||||
Eriksen | 10 | Butcher | 45 | ||||
Onomah | Ferguson | 70 | |||||
Wimmer | Girling |
Game Statistics |
||
31 | Goal attempts | 4 |
14 | On Target | 0 |
12 | Corners | 1 |
7 | Fouls | 9 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
76 | % | 24 |