Southend United
3 – 1
Millwall
Roots Hall
League 1
17/09/16
Attendance: 7,752
Referee: Graham Salisbury
Southend United | Millwall | ||||||
---|---|---|---|---|---|---|---|
Dave Mooney 6 Stephen McLaughlin 50 Luke O'Neill 87 | Aiden O'Brien 33 | ||||||
Oxley | Archer | ||||||
White | Romeo | ||||||
Thompson | Webster | ||||||
Barrett | Craig | ||||||
Coker | Martin | 40 | |||||
McGlashan | 85 | Worrall | |||||
Demetriou | Butcher | 62 | |||||
Leonard | Williams | ||||||
Atkinson | Ferguson | ||||||
McLaughlin | 72 | Morison | |||||
Mooney | 89 | O'Brien | |||||
Substitutes |
|||||||
Inniss | Thompson | 62 | |||||
O'Neill | 72 | Gregory | 40 | ||||
Cox | 89 | Onyedinma | |||||
King | Wylde | ||||||
Bridge | Nelson | ||||||
Ted Smith | Abdou | ||||||
Kyprianou | 85 | King |
Game Statistics |
||
7 | Goal attempts | 8 |
5 | On Target | 3 |
3 | Corners | 3 |
15 | Fouls | 14 |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
55 | % | 45 |