Sheffield United
2 – 0
Millwall
Bramall Lane
League One
28/3/17
Attendance: 20.832
Referee: Simpson
Sheffield United | Millwall | ||||||
---|---|---|---|---|---|---|---|
O'Connell (16), Freeman (55) | |||||||
Moore | Archer | 26 | |||||
Basham | Romeo | ||||||
Wright | Webster | ||||||
O'Connell | Cooper | ||||||
Freeman | Craig | 67 | |||||
Coutts | Wallace | ||||||
Duffy | 67 | Thompson | |||||
Fleck | Williams | ||||||
Lafferty | Ferguson | ||||||
Hanson | Onyedinma | 51 | |||||
Sharp | 84 | Gregory | |||||
Substitutes |
|||||||
Long | Cummings | ||||||
Done | Hutchinson | ||||||
Wilson | Worrall | ||||||
O'Shea | 84 | Butcher | |||||
Clarke | Morison | 51 | |||||
Chapman | O'Brien | 67 | |||||
Carruthers | 67 | King | 26 |
Game Statistics |
||
9 | Goal attempts | 11 |
3 | On Target | 4 |
8 | Corners | 3 |
10 | Fouls | 13 |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
51 | % | 49 |