Rochdale
3 – 3
Millwall
Spotland
League 1
21/03/17
Attendance: 2,334
Referee: Darren England
Rochdale | Millwall | ||||||
---|---|---|---|---|---|---|---|
Mendez-Laing (33'), Henderson (44'), Camps (54') | Gregory (14' pen), O'Brien (25'), Wallace (77') | ||||||
Logan | Archer | ||||||
McGahey | Cummings | 62 | |||||
Canavan | Webster | ||||||
McNulty | Cooper | ||||||
Bunney | Craig | ||||||
Vincenti | 79 | Wallace | |||||
Camps | Butcher | ||||||
Allen | 87 | Williams | |||||
Mendez-Laing | O'Brien | 89 | |||||
Andrew | Morison | ||||||
Henderson | Gregory | ||||||
Substitutes |
|||||||
Rafferty | 79 | Hutchinson | |||||
McDermott | Worrall | ||||||
Wilson | Thompson | ||||||
Rathbone | 87 | Onyedinma | 89 | ||||
Owusu | Romeo | 62 | |||||
Morley | Ferguson | ||||||
Kitching | King |
Game Statistics |
||
13 | Goal attempts | 12 |
5 | On Target | 9 |
3 | Corners | 14 |
8 | Fouls | 8 |
3 | Yellow Cards | 3 |
0 | Red Cards | 0 |
53 | % | 47 |