Rochdale AFC
0 – 1
Millwall
Spotland
League 1
13/2/16
Attendance: 2,882
Referee: Salisbury
Rochdale AFC | Millwall | ||||||
---|---|---|---|---|---|---|---|
Gregory (54) | |||||||
Lillis | Archer | ||||||
Cannon | 71 | Romeo | |||||
Lancashire | Nelson | ||||||
Eastham | Webster | ||||||
McNulty | J Martin | ||||||
Rafferty | Wallace | ||||||
Bunney | 71 | Abdou | |||||
Camps | Williams | ||||||
Allen | Upson | ||||||
Henderson | Gregory | 86 | |||||
Andrew | 35 | Morison | |||||
Substitutes |
|||||||
Vincenti | 35 | Forde | |||||
Lund | Edwards | ||||||
Alessandra | 71 | Onyedinma | |||||
Mendez-Laing | 71 | Marquis | 86 | ||||
Collis | Ferguson | ||||||
Rose | O'Brien | ||||||
Syers | Thompson |
Game Statistics |
||
8 | Goal attempts | 6 |
2 | On Target | 1 |
6 | Corners | 15 |
10 | Fouls | 12 |
2 | Yellow Cards | 3 |
0 | Red Cards | 0 |
48 | % | 52 |