Reading
3 – 1
Millwall
Madejski Stadium
EFL Cup - AET
22/8/17
Referee: Breakspear
Reading | Millwall | ||||||
---|---|---|---|---|---|---|---|
Bacuna (34), Evans (105), Smith (116) | Ferguson (37) | ||||||
Jaakkola | King | ||||||
Gunter | Romeo | ||||||
Ilori | Webster | ||||||
Evans | Cooper | ||||||
Andresson | 90+2 | Craig | |||||
Quinn | 71 | Butcher | 85 | ||||
Bacuna | 95 | Tunnicliffe | 78 | ||||
Rinomhota | Thompson | ||||||
McCleary | 45 | Ferguson | 96 | ||||
Popa | Elliott | 66 | |||||
Smith | Onyedinma | ||||||
Substitutes |
|||||||
Barrow | 71 | Archer | |||||
Clement | 45 | Meredith | |||||
Blackett | 90+2 | Hutchinson | |||||
Barrett | Williams | 78 | |||||
East | Wallace | 96 | |||||
Legg | Morison | 66 | |||||
Loader | 95 | O'Brien | 85 |
Game Statistics |
||
26 | Goal attempts | 10 |
8 | On Target | 3 |
7 | Corners | 5 |
7 | Fouls | 16 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
63 | % | 37 |