Reading
3 – 2
Millwall
Madejski Stadium
Championship
16/9/14
Attendance: 15,091
Referee: Hill
Reading | Millwall | ||||||
---|---|---|---|---|---|---|---|
Cox (6, 84), Blackman (pen 15) | Fuller (39), Beevers (54) | ||||||
Federici | Forde | ||||||
Gunter | Beevers | ||||||
Obita | Webster | 26 | |||||
Pearce | Dunne | ||||||
Hector | Abdou | ||||||
Norwood | Onyedinma | 74 | |||||
Akpan | 77 | Edwards | |||||
Mackie | 69 | Chaplow | 86 | ||||
Blackman | 86 | Malone | |||||
Murray | Fuller | ||||||
Cox | McDonald | ||||||
Substitutes |
|||||||
Pogrebnyak | Easter | ||||||
Edwards | 77 | Woolford | 26 | ||||
Taylor | 69 | Briggs | |||||
Kuhl | Upson | 74 | |||||
Andersen | Gueye | ||||||
Long | Ranegie | 86 | |||||
Cooper | 86 | King |
Game Statistics |
||
9 | Goal attempts | 18 |
3 | On Target | 9 |
3 | Corners | 7 |
8 | Fouls | 14 |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
50 | % | 50 |