Millwall
2 – 0
Stevenage
The Den
EFL Cup
8/8/17
Attendance: 3,096
Referee: Hooper
Millwall | Stevenage | ||||||
---|---|---|---|---|---|---|---|
Elliott (54, 67) | |||||||
King | Fryer | ||||||
Romeo | Henry | ||||||
Webster | Franks | ||||||
Cooper | 35 | Wilkinson | |||||
Craig | Martin | ||||||
Worrall | Pett | 73 | |||||
Thompson | Whelpdale | 59 | |||||
Saville | 74 | Gorman | |||||
Ferguson | McKee | ||||||
Elliott | Godden | 48 | |||||
Onyedinma | Samuel | ||||||
Substitutes |
|||||||
Archer | Smith | 59 | |||||
McLaughlin | Beautyman | ||||||
Williams | 74 | Turgott | 73 | ||||
Gregory | 35/71 | Day | |||||
Wallace | Conlon | ||||||
Butcher | 71 | Newton | 48 | ||||
Morison | Vancooten |
Game Statistics |
||
11 | Goal attempts | 11 |
6 | On Target | 4 |
5 | Corners | 3 |
13 | Fouls | 13 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
55 | % | 45 |