Millwall
0 – 2
Southend United
The Den
League 1
19/9/15
Attendance: 10,228
Referee: Haywood
Millwall | Southend United | ||||||
---|---|---|---|---|---|---|---|
Mooney (37), Barrett (49) | |||||||
Archer | Bentley | ||||||
Edwards | O'Neill | ||||||
Webster | Bolger | ||||||
Beevers | 69 | Barrett | 54 | ||||
Craig | Prosser | ||||||
Onyedinma | 68 | Worrall | |||||
Abdou | Leonard | ||||||
Williams | Deegan | ||||||
Upson | 51 | Timlin | |||||
O'Brien | Mooney | 84 | |||||
Morison | Pigott | 94 | |||||
Substitutes |
|||||||
Forde | Wordsworth | ||||||
Martin | Payne | ||||||
Cowan-Hall | 68 | Weston | 84 | ||||
Gregory | 51 | Atkinson | |||||
Marquis | Smith | ||||||
Ferguson | 69 | Rea | 54 | ||||
Thompson | Williams | 94 |
Game Statistics |
||
13 | Goal attempts | 4 |
6 | On Target | 2 |
12 | Corners | 1 |
6 | Fouls | 11 |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
52 | % | 48 |