Millwall
1 – 0
Southend
The Den
FA Cup
04/11/16
Attendance: 4,502
Referee: James Linington
Millwall | Southend | ||||||
---|---|---|---|---|---|---|---|
M Romeo 88 | |||||||
Archer | Oxley | ||||||
Craig | Coker | ||||||
Webster | Inniss | 81 | |||||
Hutchinson | Thompson | ||||||
Romeo | Demetriou | ||||||
Ferguson | 76 | McLaughlin | 73 | ||||
Williams | Leonard | ||||||
Thompson | 45 | Wordsworth | |||||
Onyedinma | Atkinson | ||||||
Morison | 43 | Cox | |||||
O'Brien | Fortune | ||||||
Substitutes |
|||||||
Martin | White | ||||||
Worrall | 76 | O'Neill | |||||
Gregory | 43 | Timlin | |||||
Butcher | 45 | Sokolik | 81 | ||||
Abdou | King | ||||||
Smith | McGlashan | 73 | |||||
King | Ted Smith |
Game Statistics |
||
8 | Goal attempts | 9 |
2 | On Target | 3 |
7 | Corners | 5 |
12 | Fouls | 11 |
1 | Yellow Cards | 4 |
0 | Red Cards | 0 |
46 | % | 54 |