Millwall
2 – 1
Sheffield Wednesday
The Den
Championship
20/2/18
Attendance: 11,007
Referee: Bankes
Millwall | Sheffield Wednesday | ||||||
---|---|---|---|---|---|---|---|
Gregory (52), Morison (63) | Pelupessy (42) | ||||||
Archer | Wildsmith | ||||||
Romeo | Venancio | ||||||
Hutchinson | Loovens | ||||||
Cooper | Thorniley | 72 | |||||
Meredith | Hunt | ||||||
Wallace | Pelupessy | ||||||
Williams | Jones | 65 | |||||
Saville | Stobbs | ||||||
Marshall | 88 | Fox | |||||
Gregory | 90+9 | Wallace | 79 | ||||
Morison | Boyd | ||||||
Substitutes |
|||||||
McLaughlin | Butterfield | ||||||
Cahill | Nuhiu | 79 | |||||
Onyedinma | 88 | Lucas Joao | 72 | ||||
Martin | Reach | 65 | |||||
Tunnicliffe | Dawson | ||||||
Elliott | Pudil | ||||||
Shackell | 90+9 | Clare |
Game Statistics |
||
13 | Goal attempts | 5 |
5 | On Target | 1 |
4 | Corners | 3 |
11 | Fouls | 12 |
0 | Yellow Cards | 4 |
0 | Red Cards | 0 |
37 | % | 63 |