Millwall
2 – 2
Rochdale
The Den
FA Cup Fourth Round
27/1/18
Attendance: 8,346
Referee: Madley
Millwall | Rochdale | ||||||
---|---|---|---|---|---|---|---|
Wallace (pen 17), Thompson (90) | Henderson (32), Done (53) | ||||||
Martin | Lillis | ||||||
Romeo | Daniels | ||||||
Cooper | McNulty | ||||||
Shackell | 59 | Delaney | |||||
Craig | Rafferty | ||||||
Wallace | Cannon | 80 | |||||
Thompson | Camps | 51 | |||||
Tunnicliffe | 84 | Kitching | |||||
Ferguson | Done | ||||||
Onyedinma | 85 | Henderson | |||||
Elliott | Andrew | ||||||
Substitutes |
|||||||
Archer | Ntlhe | ||||||
McLaughlin | McGahey | ||||||
Meredith | Rathbone | 80 | |||||
Williams | 84 | Thompson | |||||
Gregory | 85 | Inman | |||||
Morison | 59 | Moore | |||||
Saville | Adshead | 51 |
Game Statistics |
||
11 | Goal attempts | 13 |
4 | On Target | 8 |
7 | Corners | 5 |
8 | Fouls | 15 |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
45 | % | 55 |