Millwall
2 – 3
Rochdale
The Den
League 1
24/9/16
Attendance: 8,143
Referee: Brooks
Millwall | Rochdale | ||||||
---|---|---|---|---|---|---|---|
O'Brien (11), Gregory (pen 18) | Camps (9), Andrew (67), Henderson (pen 90+3) | ||||||
Archer | Lillis | ||||||
Romeo | Thompson | 61 | |||||
Nelson | Canavan | ||||||
Webster | McGahey | 45+1 | |||||
Craig | Bunney | ||||||
O'Brien | 26 | Camps | |||||
Thompson | Keane | ||||||
Williams | Lund | ||||||
Ferguson | 76 | Andrew | |||||
Morison | Henderson | ||||||
Gregory | 86 | McDermott | 52 | ||||
Substitutes |
|||||||
Worrall | 26 | Rafferty | 45+1 | ||||
Onyedinma | 86 | Rathbone | |||||
Wylde | Noble-Lazarus | ||||||
Butcher | Davies | 52 | |||||
Abdou | 76 | Allen | |||||
King | Logan | ||||||
Chesmain | Odelusi | 61 |
Game Statistics |
||
11 | Goal attempts | 12 |
2 | On Target | 7 |
7 | Corners | 4 |
13 | Fouls | 21 |
5 | Yellow Cards | 3 |
1 | Red Cards | 0 |
52 | % | 48 |