Millwall
1 – 2
Nottm Forest
The Den
League Cup 2nd Round
23/8/16
Referee: Ward
Millwall | Nottm Forest | ||||||
---|---|---|---|---|---|---|---|
Williams (77) | Paterson (35), Veldwijk (87) | ||||||
King | Henderson | ||||||
Romeo | Lam | 68 | |||||
Nelson | Mills | ||||||
Webster | Perquis | ||||||
Ferguson | Lichaj | ||||||
Onyedinma | 45 | Lansbury | |||||
Abdou | Vaughan | ||||||
Thompson | 73 | Paterson | 89 | ||||
Wylde | Thorne | 45 | |||||
Philpot | Veldwijk | ||||||
O'Brien | 60 | Ward | |||||
Substitutes |
|||||||
Archer | Mancienne | ||||||
Martin | Pereira | 68 | |||||
Craig | Burke | 45 | |||||
Williams | 73 | Grant | |||||
Worrall | 45 | Vellios | |||||
Morison | 60 | Cash | 89 | ||||
Twardek | Smith |
Game Statistics |
||
14 | Goal attempts | 17 |
6 | On Target | 4 |
4 | Corners | 5 |
13 | Fouls | 6 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
44 | % | 56 |