Millwall
1 – 4
Norwich
The Den
Championship
7/3/15
Attendance: 11,116
Referee: Stroud
Millwall | Norwich | ||||||
---|---|---|---|---|---|---|---|
Gregory (82) | Howson (38, 60), Hooper (45), Hoolahan (57) | ||||||
Forde | Ruddy | ||||||
Dunne | Whittaker | ||||||
Nelson | Martin | ||||||
Hooiveld | Cuellar | ||||||
Harding | Olsson | ||||||
Williams | Dorrans | 78 | |||||
Bailey | 45 | Hoolahan | 83 | ||||
Woolford | 61 | Johnson | |||||
Fabbrini | Howson | ||||||
Taylor-Fletcher | Hooper | 78 | |||||
Fuller | 65 | Jerome | |||||
Substitutes |
|||||||
Gregory | 61 | Turner | |||||
Beevers | Andreu | 83 | |||||
Gueye | Redmond | 78 | |||||
O'Brien | 65 | Rudd | |||||
Abdou | O'Neil | 78 | |||||
Tonge | 45 | Morris | |||||
King | Odjidja-Ofie |
Game Statistics |
||
14 | Goal attempts | 16 |
3 | On Target | 8 |
2 | Corners | 3 |
11 | Fouls | 15 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
46 | % | 54 |