Millwall
1 – 0
Leicester City
The Den
FA Cup Fifth Round
18/2/17
Attendance: 18,012
Referee: Pawson
Millwall | Leicester City | ||||||
---|---|---|---|---|---|---|---|
Cummings (90) | |||||||
Archer | Zieler | ||||||
Cummings | Amartey | ||||||
Webster | Wague | 70 | |||||
Cooper | Benalouane | ||||||
Craig | Chilwell | ||||||
O'Brien | 79 | King | |||||
Butcher | 75 | Mendy | |||||
Williams | Musa | ||||||
Ferguson | 86 | Kapustka | 64 | ||||
Onyedinma | Gray | 73 | |||||
Morison | Okazaki | ||||||
Substitutes |
|||||||
Hutchinson | Vardy | 73 | |||||
Worrall | Albrighton | 64 | |||||
Gregory | 79 | Hamer | |||||
Romeo | 86 | Ndidi | |||||
Abdou | 75 | Mahrez | |||||
Smith | Wasilewski | 70 | |||||
King | Fuchs |
Game Statistics |
||
16 | Goal attempts | 19 |
7 | On Target | 3 |
4 | Corners | 5 |
15 | Fouls | 13 |
1 | Yellow Cards | 1 |
1 | Red Cards | 0 |
35 | % | 65 |