Millwall
2 – 0
Leeds
The Den
Championship
28/9/13
Attendance: 13,063
Referee: Foy
Millwall | Leeds | ||||||
---|---|---|---|---|---|---|---|
Woolford (65), Malone (76) | |||||||
Forde | Kenny | ||||||
Dunne | Peltier | ||||||
Shittu | Pearce | ||||||
Robinson | Warnock | 80 | |||||
Malone | Wootton | ||||||
Trotter | Murphy | ||||||
Bailey | Austin | ||||||
Abdou | Tonge | 70 | |||||
Easter | 51 | Mowatt | |||||
Woolford | Varney | 70 | |||||
Waghorn | 83 | McCormack | |||||
Substitutes |
|||||||
Bywater | Cairns | ||||||
Connolly | Green | 80 | |||||
Osborne | Diouf | ||||||
Martin | 51 | Byram | 70 | ||||
Derry | Hunt | ||||||
Chaplow | Smith | 70 | |||||
Keogh | 83 | Poleon |
Game Statistics |
||
11 | Goal attempts | 8 |
3 | On Target | 2 |
2 | Corners | 1 |
11 | Fouls | 13 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
48 | % | 52 |