Millwall
1 – 3
Huddersfield
The Den
Championship
7/2/15
Attendance: 10,281
Referee: Jones
Millwall | Huddersfield | ||||||
---|---|---|---|---|---|---|---|
Maierhofer (28) | Scannell (13), Butterfield (74), Vaughan (pen 86) | ||||||
Forde | Smithies | ||||||
Cummings | Edgar | ||||||
Dunne | Hudson | ||||||
Hooiveld | Wallace | ||||||
Beevers | Robinson | ||||||
Abdou | Scannell | ||||||
Williams | Coady | ||||||
Upson | 68 | Butterfield | |||||
Fabbrini | Bunn | 92 | |||||
Gueye | 77 | Wells | |||||
Maierhofer | 68 | Vaughan | 89 | ||||
Substitutes |
|||||||
Gregory | 68 | Miller | 89 | ||||
Woolford | 77 | Lolley | |||||
Webster | Gobern | 92 | |||||
Fuller | 68 | Allinson | |||||
Harding | Wilkinson | ||||||
Archer | Wright | ||||||
Tonge | Majewski |
Game Statistics |
||
15 | Goal attempts | 9 |
3 | On Target | 6 |
6 | Corners | 6 |
16 | Fouls | 25 |
3 | Yellow Cards | 4 |
0 | Red Cards | 1 |
60 | % | 40 |