Millwall
1 – 5
Derby
The Den
Championship
14/9/13
Attendance: 9,523
Referee: Stroud
Millwall | Derby | ||||||
---|---|---|---|---|---|---|---|
Waghorn (75) | Buxton (9), Bryson (45, 57, 81), Bennett (87) | ||||||
Forde | Grant | ||||||
Shittu | Smith | 61 | |||||
Lowry | Forsyth | ||||||
Connolly | Keogh | ||||||
Beevers | Buxton | ||||||
Bailey | Bryson | ||||||
Derry | 46 | Eustace | |||||
Chaplow | 66 | Hughes | |||||
Woolford | Martin | 78 | |||||
Keogh | 46 | Ward | 58 | ||||
McDonald | Russell | ||||||
Substitutes |
|||||||
Bywater | Deeney | ||||||
Robinson | Freeman | 61 | |||||
Osborne | Coutts | 58 | |||||
Trotter | 66 | Jacobs | |||||
Martin | Davies | ||||||
Henry | 46 | Sammon | |||||
Waghorn | 46 | Bennett | 78 |
Game Statistics |
||
3 | Goal attempts | 9 |
1 | On Target | 6 |
1 | Corners | 6 |
16 | Fouls | 14 |
3 | Yellow Cards | 5 |
1 | Red Cards | 0 |
47 | % | 53 |