Millwall
3 – 1
Charlton Athletic
The Den
League 1
21/12/16
Attendance: 14,395
Referee: Kavanagh
Millwall | Charlton Athletic | ||||||
---|---|---|---|---|---|---|---|
O'Brien (40), Morison (42, 60) | Ajose (49) | ||||||
Archer | Phillips | ||||||
Cummings | Konsa | ||||||
Webster | Bauer | ||||||
Hutchinson | Teixeira | ||||||
Craig | Fox | ||||||
Thompson | Lookman | ||||||
Onyedinma | 90+2 | Crofts | |||||
Williams | Jackson | 86 | |||||
Gregory | 74 | Chicksen | 70 | ||||
Morison | Ajose | ||||||
O'Brien | 88 | Magennis | |||||
Substitutes |
|||||||
Worrall | 88 | Foley | |||||
Romeo | Johnson | ||||||
Butcher | 90+2 | Botaka | 70 | ||||
Ferguson | 74 | Ulvestad | |||||
Abdou | Ahearne-Grant | 86 | |||||
Smith | Mitov | ||||||
King | Aribo |
Game Statistics |
||
9 | Goal attempts | 6 |
5 | On Target | 2 |
6 | Corners | 3 |
9 | Fouls | 14 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
48 | % | 52 |