Millwall
1 – 0
Cardiff
The Den
Championship
25/10/14
Attendance: 10,135
Referee: Duncan
Millwall | Cardiff | ||||||
---|---|---|---|---|---|---|---|
Shittu (54) | |||||||
Forde | Marshall | ||||||
Wilkinson | Brayford | ||||||
Shittu | Ecuele Manga | ||||||
Beevers | Morrison | ||||||
Briggs | 72 | Fabio | |||||
Upson | Pilkington | ||||||
Williams | Whittingham | ||||||
Martin | Gunnarsson | 34 | |||||
McDonald | Noone | ||||||
Gregory | Macheda | 62 | |||||
Fuller | 78 | Le Fondre | 62 | ||||
Substitutes |
|||||||
Woolford | 78 | Connolly | |||||
Webster | 72 | Daehli | |||||
Onyedinma | Ralls | 34 | |||||
O'Brien | Maynard | 62 | |||||
Abdou | Moore | ||||||
Chaplow | Morrison | 62 | |||||
King | Gabbidon |
Game Statistics |
||
17 | Goal attempts | 11 |
4 | On Target | 3 |
3 | Corners | 2 |
19 | Fouls | 15 |
2 | Yellow Cards | 0 |
0 | Red Cards | 0 |
49 | % | 51 |