Millwall
3 – 0
Bournemouth
The Den
FA Cup
7/1/17
Attendance: 9,471
Referee: Andrew Madley
Millwall | Bournemouth | ||||||
---|---|---|---|---|---|---|---|
Steve Morison 26 Shaun Cummings 49 Shane Ferguson 90+3 | |||||||
Archer | Federici | ||||||
Cummings | Lee | 45 | |||||
Hutchinson | Marc Wilson | ||||||
Craig | Mings | ||||||
Martin | Brad Smith | 73 | |||||
Gregory | 74 | Surman | |||||
Thompson | Hyndman | 56 | |||||
Onyedinma | Pugh | ||||||
O'Brien | 52 | Ibe | |||||
Webster | 83 | Grabban | |||||
Morison | Mousset | ||||||
Substitutes |
|||||||
Worrall | 74 | Steve Cook | |||||
Romeo | Gosling | 56 | |||||
Butcher | 83 | Callum Wilson | 45 | ||||
Ferguson | 52 | Lewis Cook | 73 | ||||
Abdou | Allsop | ||||||
Smith | Simpson | ||||||
King | O'Connell |
Game Statistics |
||
8 | Goal attempts | 4 |
4 | On Target | 0 |
4 | Corners | 3 |
5 | Fouls | 4 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
63 | % | 37 |