Millwall
3 – 1
Blackpool
The Den
Championship
17/9/13
Attendance: 8,415
Referee: Bratt
Millwall | Blackpool | ||||||
---|---|---|---|---|---|---|---|
Trotter (pen 45), Bailey (73), Morison (74) | Ince (16) | ||||||
Forde | Gilks | ||||||
Dunne | MacKenzie | ||||||
Robinson | Broadfoot | ||||||
Beevers | Basham | ||||||
Malone | Harris | ||||||
Trotter | 73 | Ince | |||||
Bailey | Bishop | ||||||
Abdou | Ferguson | ||||||
Woolford | 82 | Osbourne | 60 | ||||
McDonald | 61 | Angel | 77 | ||||
Waghorn | Fuller | 74 | |||||
Substitutes |
|||||||
Bywater | Halstead | ||||||
Connolly | Orr | ||||||
Osborne | Zeegelaar | ||||||
Martin | 82 | Tyson | 74 | ||||
Henry | Chopra | ||||||
Chaplow | 73 | Delfouneso | 60 | ||||
Morison | 61 | Dobbie | 77 |
Game Statistics |
||
6 | Goal attempts | 7 |
4 | On Target | 3 |
5 | Corners | 1 |
12 | Fouls | 15 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
56 | % | 44 |