Millwall
1 – 3
Birmingham
The Den
Championship
30/9/14
Attendance: 9,086
Referee: East
Millwall | Birmingham | ||||||
---|---|---|---|---|---|---|---|
Gregory (54) | Donaldson (32), Cotterill (40), Thomas (84) | ||||||
Forde | Randolph | ||||||
Hoyte | 45 | Caddis | |||||
Dunne | Edgar | ||||||
Beevers | Robinson | ||||||
Malone | Grounds | ||||||
Williams | Cotterill | ||||||
Abdou | Davis | ||||||
Upson | 45 | Reilly | 71 | ||||
McDonald | Gleeson | ||||||
Gregory | Arthur | 74 | |||||
Ranegie | 69 | Donaldson | |||||
Substitutes |
|||||||
Woolford | Duffy | ||||||
Briggs | Thomas | 74 | |||||
Webster | Packwood | 71 | |||||
Fuller | 69 | Hall | |||||
O'Brien | 45 | Lee | |||||
Chaplow | 45 | Doyle | |||||
King | Shinnie |
Game Statistics |
||
22 | Goal attempts | 16 |
7 | On Target | 6 |
5 | Corners | 2 |
20 | Fouls | 10 |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
55 | % | 45 |