Millwall
2 – 3
Birmingham
The Den
Championship
25/3/14
Attendance: 9,268
Referee: Mathieson
Millwall | Birmingham | ||||||
---|---|---|---|---|---|---|---|
Morison (30), Jackson (pen 88) | Ibe (18), Shinnie (35), Zigic (52) | ||||||
Forde | Randolph | ||||||
Fredericks | Caddis | ||||||
Woolford | Blackett | ||||||
Lowry | 45 | Shinnie | |||||
Robinson | Robinson | ||||||
Dunne | 45 | Martin | |||||
Abdou | Burke | ||||||
Garvan | Ibe | 86 | |||||
Morison | Zigic | ||||||
Campbell | 61 | Spector | |||||
McDonald | Reilly | ||||||
Substitutes |
|||||||
Upson | Macheda | ||||||
Beevers | 45 | Lovenkrands | |||||
Jackson | 45 | Doyle | |||||
Bessone | Lee | ||||||
Onyedinma | Ferguson | 86 | |||||
Maierhofer | 61 | Brown | |||||
Bywater | Rusnak |
Game Statistics |
||
14 | Goal attempts | 5 |
6 | On Target | 3 |
6 | Corners | 2 |
11 | Fouls | 16 |
5 | Yellow Cards | 3 |
0 | Red Cards | 0 |
45 | % | 55 |