Millwall
3 – 1
AFC Fylde
The Den
FA Cup First Round
7/11/15
Attendance: 3,445
Referee: Martin
Millwall | AFC Fylde | ||||||
---|---|---|---|---|---|---|---|
O'Brien (54), Gregory (60), Morison (88) | Whittle (62) | ||||||
Forde | Urwin | ||||||
Cummings | Hughes | ||||||
Webster | Hannigan | ||||||
Beevers | Collins | ||||||
J Martin | Whittle | ||||||
Cowan-Hall | 45 | Charles | |||||
Thompson | Wilson | 71 | |||||
Williams | 90 | Baker | |||||
Onyedinma | Hughes | 83 | |||||
Morison | 90 | Rowe | |||||
Gregory | Blinkhorn | ||||||
Substitutes |
|||||||
L Martin | Lloyd-McGoldrick | 83 | |||||
Archer | Hinchliffe | ||||||
O'Brien | 45 | Sumner | |||||
Powell | 90 | Finley | 71 | ||||
Romeo | Barnes | ||||||
Pavey | 90 | Hardy | |||||
Wood | Langley |
Game Statistics |
||
16 | Goal attempts | 11 |
9 | On Target | 5 |
8 | Corners | 4 |
21 | Fouls | 6 |
2 | Yellow Cards | 0 |
0 | Red Cards | 0 |
54 | % | 46 |