Middlesbrough
3 – 0
Millwall
Riverside Stadium
Championship
3/3/15
Attendance: 16,078
Referee: Wright
Middlesbrough | Millwall | ||||||
---|---|---|---|---|---|---|---|
Bamford (26), Garcia Martinez (30), Vossen (78) | |||||||
Konstantopoulos | Forde | ||||||
Fredericks | Abdou | ||||||
Kalas | Dunne | ||||||
Gibson | Hooiveld | ||||||
Friend | Harding | ||||||
Leadbitter | 82 | Tonge | 80 | ||||
Clayton | Williams | 66 | |||||
Adomah | Woolford | ||||||
Tomlin | 73 | Fabbrini | |||||
Bamford | 83 | Taylor-Fletcher | |||||
Garcia Martinez | Gregory | 66 | |||||
Substitutes |
|||||||
Ripley | Upson | 66 | |||||
Whitehead | Beevers | ||||||
Reach | Fuller | 66 | |||||
Vossen | 73 | O'Brien | 80 | ||||
Wildschut | 83 | Martinez | |||||
Forshaw | 82 | Nelson | |||||
Woodgate | King |
Game Statistics |
||
12 | Goal attempts | 12 |
7 | On Target | 3 |
3 | Corners | 7 |
20 | Fouls | 15 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
50 | % | 50 |