Ipswich
2 – 0
Millwall
Portman Road
Championship
13/9/14
Attendance: 16,190
Referee: Berry
Ipswich | Millwall | ||||||
---|---|---|---|---|---|---|---|
McGoldrick (45), Murphy (63) | |||||||
Gerken | Forde | ||||||
Parr | Dunne | ||||||
Mings | 71 | Beevers | |||||
Berra | Edwards | ||||||
Chambers | Malone | ||||||
Skuse | Woolford | 68 | |||||
Anderson | 82 | McDonald | |||||
Bishop | 71 | Powell | 45 | ||||
Tabb | Williams | ||||||
McGoldrick | Easter | 67 | |||||
Murphy | Ranegie | ||||||
Substitutes |
|||||||
Smith | 71 | Briggs | |||||
Bajner | Upson | 68 | |||||
Bru | Webster | ||||||
Hyam | 71 | Gueye | 45 | ||||
Henshall | Fuller | 67 | |||||
Sammon | 82 | Onyedinma | |||||
Bialkowski | King |
Game Statistics |
||
16 | Goal attempts | 17 |
4 | On Target | 6 |
8 | Corners | 6 |
13 | Fouls | 9 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
44 | % | 56 |