Huddersfield
2 – 1
Millwall
John Smith's Stadium
Championship
27/9/14
Attendance: 11,712
Referee: Boyeson
Huddersfield | Millwall | ||||||
---|---|---|---|---|---|---|---|
Wells (37, pen 57) | Upson (41) | ||||||
Smithies | Forde | ||||||
Robinson | Dunne | ||||||
Hudson | Abdou | ||||||
Lynch | Malone | ||||||
Smith | Beevers | ||||||
Coady | Upson | 74 | |||||
Butterfield | Bailey | 73 | |||||
Hogg | 85 | Williams | |||||
Peltier | 64 | Fuller | |||||
Bunn | McDonald | ||||||
Wells | 92 | Woolford | 74 | ||||
Substitutes |
|||||||
Dixon | Gregory | ||||||
Scannell | 85 | Webster | |||||
Ward | Gueye | 74 | |||||
Murphy | Ranegie | 73 | |||||
Stead | Hoyte | 74 | |||||
Wallace | 92 | Chaplow | |||||
Holt | 64 | King |
Game Statistics |
||
11 | Goal attempts | 9 |
3 | On Target | 2 |
5 | Corners | 3 |
13 | Fouls | 18 |
2 | Yellow Cards | 5 |
0 | Red Cards | 0 |
51 | % | 49 |