Charlton
0 – 1
Millwall
The Valley
Championship
21/9/13
Attendance: 15,917
Referee: D'Urso
Charlton | Millwall | ||||||
---|---|---|---|---|---|---|---|
McDonald (38) | |||||||
Hamer | Forde | ||||||
Morrison | Dunne | ||||||
Dervite | Robinson | ||||||
Wood | 57 | Beevers | |||||
Jackson | Malone | ||||||
Stephens | Trotter | 80 | |||||
Pritchard | 72 | Woolford | |||||
Wiggins | Abdou | ||||||
Wilson | Waghorn | 70 | |||||
Church | Bailey | ||||||
Pigott | 72 | McDonald | 60 | ||||
Substitutes |
|||||||
Alnwick | Bywater | ||||||
Evina | Connolly | ||||||
Harriotts | 72 | Osborne | |||||
Cousins | Martin | 70 | |||||
Gower | Chaplow | 80 | |||||
Stewart | 57 | Easter | |||||
Sordell | 72 | Morison | 60 |
Game Statistics |
||
6 | Goal attempts | 12 |
2 | On Target | 3 |
3 | Corners | 3 |
5 | Fouls | 7 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
60 | % | 40 |