Cardiff
0 – 0
Millwall
Cardiff City Stadium
Championship
18/4/15
Attendance: 19,639
Referee: Brown
Cardiff | Millwall | ||||||
---|---|---|---|---|---|---|---|
Marshall | Forde | ||||||
Peltier | Dunne | ||||||
Ecuele Manga | Nelson | ||||||
Morrison | Beevers | ||||||
Malone | 22 | Harding | |||||
Noone | 85 | Martin | 62 | ||||
Gunnarsson | Abdou | ||||||
Whittingham | Bailey | ||||||
Ralls | 64 | Woolford | |||||
Doyle | Gregory | 75 | |||||
Mason | O'Brien | 74 | |||||
Substitutes |
|||||||
Fabio | 22 | Hooiveld | |||||
Adeyemi | Cowan-Hall | ||||||
Pilkington | 64 | Gueye | 62 | ||||
O'Keefe | Fuller | 74 | |||||
Kennedy | 85 | Powell | |||||
Moore | Archer | ||||||
Harris | Taylor-Fletcher | 75 |
Game Statistics |
||
11 | Goal attempts | 9 |
1 | On Target | 3 |
7 | Corners | 5 |
11 | Fouls | 15 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
55 | % | 45 |