Cardiff City
0 – 0
Millwall
Cardiff City Stadium
Championship
28/10/17
Attendance: 18,496
Referee: Martin
Cardiff City | Millwall | ||||||
---|---|---|---|---|---|---|---|
Etheridge | Archer | ||||||
Ecuele Manga | McLaughlin | ||||||
Morrison | Hutchinson | ||||||
Bamba | Cooper | ||||||
Peltier | Meredith | ||||||
Bryson | 74 | Wallace | 90+3 | ||||
Ralls | Tunnicliffe | ||||||
Bennett | 37 | Saville | |||||
Mendez-Laing | O'Brien | 78 | |||||
Hoilett | Gregory | 78 | |||||
Ward | 64 | Morison | |||||
Substitutes |
|||||||
Tomlin | 74 | Craig | |||||
Feeney | Thompson | ||||||
Halford | Onyedinma | 90+3 | |||||
Paterson | 37 | Ferguson | 78 | ||||
Damour | Romeo | ||||||
Murphy | Martin | ||||||
Bogle | 64 | Elliott | 78 |
Game Statistics |
||
13 | Goal attempts | 7 |
4 | On Target | 2 |
5 | Corners | 6 |
12 | Fouls | 10 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
57 | % | 43 |