Bury
2 – 3
Millwall
Gigg Lane
League 1
26/11/16
Attendance: 3,028
Referee: Christopher Sarginson
Bury | Millwall | ||||||
---|---|---|---|---|---|---|---|
James Vaughan 61,67 | Shaun Williams 70 (pen) Calum Butcher 86 Aiden O'Brien 90+2 | ||||||
Ben Williams | Archer | ||||||
Maher | Romeo | ||||||
Kay | Craig | ||||||
Soares | Webster | ||||||
Jones | 45 | Martin | 83 | ||||
Danns | 45 | Worrall | 62 | ||||
Etuhu | Williams | ||||||
Burgess | Abdou | 74 | |||||
Mayor | Ferguson | ||||||
Pope | Smith | ||||||
Vaughan | Onyedinma | ||||||
Substitutes |
|||||||
Tutte | 45 | Cummings | |||||
Dudley | Thompson | ||||||
Rachubka | Butcher | 74 | |||||
Hope | O'Brien | 62 | |||||
George Miller, | Mbulu | ||||||
Bedeau | 45 | Pavey | 83 | ||||
Styles | King |
Game Statistics |
||
7 | Goal attempts | 21 |
3 | On Target | 7 |
3 | Corners | 11 |
9 | Fouls | 4 |
3 | Yellow Cards | 2 |
1 | Red Cards | 0 |
43 | % | 57 |