Burton Albion
0 – 1
Millwall
Pirelli Stadium
Championship
24/2/18
Attendance: 4,105
Referee: Jones
Burton Albion | Millwall | ||||||
---|---|---|---|---|---|---|---|
Marshall (61) | |||||||
Bywater | Archer | ||||||
Akins | Romeo | ||||||
Naylor | Hutchinson | ||||||
McFadzean | Cooper | ||||||
Brayford | 19 | Meredith | |||||
Davenport | Wallace | ||||||
Samuelsen | 85 | Williams | |||||
Allen | 71 | Saville | |||||
Akpan | Marshall | 65 | |||||
Dyer | Gregory | 88 | |||||
Bent | Morison | 79 | |||||
Substitutes |
|||||||
Murphy | McLaughlin | ||||||
McCrory | 19 | Cahill | 79 | ||||
Varney | 85 | Onyedinma | 65 | ||||
Buxton | Martin | ||||||
Campbell | Tunnicliffe | ||||||
Sbarra | Elliott | ||||||
Boyce | 71 | Shackell | 88 |
Game Statistics |
||
6 | Goal attempts | 8 |
0 | On Target | 3 |
7 | Corners | 5 |
10 | Fouls | 20 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
58 | % | 42 |