Burnley
3 – 1
Millwall
Turf Moor
Championship
8/2/14
Attendance: 11,502
Referee: Stroud
Burnley | Millwall | ||||||
---|---|---|---|---|---|---|---|
Ings (29, 62), Marney (45) | Woolford (27) | ||||||
Heaton | Bywater | ||||||
Trippier | Fredericks | ||||||
Mee | Malone | ||||||
Jones | Upson | 68 | |||||
Duff | Robinson | ||||||
Shackell | Williams | ||||||
Kightly | Woolford | ||||||
Marney | Abdou | 76 | |||||
Vokes | 76 | Morison | |||||
Ings | 89 | Campbell | |||||
Arfield | 84 | Martin | 55 | ||||
Substitutes |
|||||||
Wallace | 89 | Dunne | |||||
Stanislas | 84 | Feeney | |||||
Cisak | Easter | ||||||
Edgar | Chaplow | 76 | |||||
Treacy | Jackson | 55 | |||||
Long | McDonald | 68 | |||||
Barnes | 76 | Gerrar |
Game Statistics |
||
22 | Goal attempts | 7 |
11 | On Target | 2 |
10 | Corners | 3 |
10 | Fouls | 11 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
59 | % | 41 |