Bradford City
1 – 3
Millwall
Valley Parade
Play Off Semi Final First Leg
15/5/16
Attendance: 19,241
Referee: Whitestone
Bradford City | Millwall | ||||||
---|---|---|---|---|---|---|---|
McMahon (pen 13) | Gregory (15), Morison (34), J Martin (45) | ||||||
Williams | Archer | ||||||
Darby | Edwards | ||||||
McArdle | Webster | ||||||
N Clarke | Beevers | ||||||
Meredith | J Martin | 71 | |||||
McMahon | 82 | Taylor | |||||
Cullen | Abdou | ||||||
Evans | Thompson | ||||||
Reid | Ferguson | 90 | |||||
Morais | 70 | Morison | |||||
Proctor | Gregory | 66 | |||||
Substitutes |
|||||||
Morris | Forde | ||||||
Leigh | Craig | 71 | |||||
Routis | Williams | 90 | |||||
Thorpe | Upson | ||||||
Davies | 70 | Onyedinma | |||||
Anderson | 82 | Nelson | |||||
Cracknell | O'Brien | 66 |
Game Statistics |
||
14 | Goal attempts | 9 |
5 | On Target | 5 |
11 | Corners | 2 |
12 | Fouls | 13 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
69 | % | 31 |