Bournemouth
2 – 2
Millwall
Championship
29/11/14
Attendance: 10,016
Referee: Davies
Bournemouth | Millwall | ||||||
---|---|---|---|---|---|---|---|
Cook (22), Pitman (25) | Upson (75), Gueye (88) | ||||||
Boruc | Forde | ||||||
Francis | Dunne | ||||||
Elphick | Webster | ||||||
Cook | Beevers | 45 | |||||
Daniels | Malone | ||||||
Ritchie | Williams | ||||||
Arter | 65 | Upson | |||||
Surman | Martin | 20 | |||||
Pugh | 61 | McDonald | |||||
Kermorgant | 78 | Woolford | 75 | ||||
Pitman | Gregory | ||||||
Substitutes |
|||||||
Camp | Shittu | ||||||
Gosling | Easter | 20 | |||||
Smith | Gueye | 75 | |||||
Stanislas | 61 | Fuller | 45 | ||||
Fraser | 78 | Powell | |||||
O'Kane | 65 | Martinez | |||||
Cargill | King |
Game Statistics |
||
15 | Goal attempts | 16 |
3 | On Target | 7 |
3 | Corners | 6 |
8 | Fouls | 11 |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
51 | % | 49 |