Bolton Wanderers
2 – 0
Millwall
Macron Stadium
League 1
19/11/16
Attendance: 13,110
Referee: Paul Tierney
Bolton Wanderers | Millwall | ||||||
---|---|---|---|---|---|---|---|
Josh Vela 17 Tom Thorpe 57 | |||||||
Alnwick | Archer | ||||||
Wilson | Romeo | ||||||
Beevers | Webster | ||||||
Osede | Craig | ||||||
Andrew Taylor | Martin | 78 | |||||
Spearing | O'Brien | ||||||
Vela | Williams | ||||||
Trotter | 46 | Thompson | 83 | ||||
Ameobi | Onyedinma | ||||||
Clough | 74 | Smith | |||||
Madine | 86 | Gregory | 38 | ||||
Substitutes |
|||||||
Buxton | Cummings | ||||||
Moxey | Worrall | 38 | |||||
Proctor | 86 | Butcher | 83 | ||||
Anderson | Ferguson | 78 | |||||
Henry | 74 | Abdou | |||||
Thorpe | 46 | King | |||||
Turner | Mbulu |
Game Statistics |
||
8 | Goal attempts | 6 |
4 | On Target | 1 |
5 | Corners | 4 |
13 | Fouls | 14 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
53 | % | 47 |