Bolton
2 – 0
Millwall
Macron Stadium
Championship
14/3/15
Attendance: 14,719
Referee: Haines
Bolton | Millwall | ||||||
---|---|---|---|---|---|---|---|
Le Fondre (10, 45) | |||||||
Amos | Forde | ||||||
Vela | Cummings | ||||||
Mills | Dunne | ||||||
McCarthy | Hooiveld | ||||||
Ream | Harding | ||||||
Walker | Abdou | ||||||
Danns | 45 | Williams | |||||
Bannan | 87 | Upson | 66 | ||||
Feeney | O'Brien | 81 | |||||
Gudjohnsen | 72 | Gregory | |||||
Le Fondre | Taylor-Fletcher | 59 | |||||
Substitutes |
|||||||
Hall | Cowan-Hall | 66 | |||||
Trotter | 87 | Beevers | |||||
Heskey | Gueye | 81 | |||||
Lonergan | Fuller | 59 | |||||
Twardzik | Powell | ||||||
Davies | 72 | Archer | |||||
Coke | 45 | Maierhofer |
Game Statistics |
||
6 | Goal attempts | 14 |
4 | On Target | 3 |
3 | Corners | 6 |
18 | Fouls | 15 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
44 | % | 56 |