Blackburn
3 – 2
Millwall
Ewood Park
Championship
14/12/13
Attendance: 12,642
Referee: Webb
Blackburn | Millwall | ||||||
---|---|---|---|---|---|---|---|
Rhodes (22), Marshall (48), Dunn (85) | Waghorn (42), Morison (89) | ||||||
Eastwood | Forde | ||||||
Henley | Dunne | 85 | |||||
Spurr | Malone | ||||||
Lowe | Abdou | 77 | |||||
Dann | Robinson | ||||||
Hanley | Beevers | ||||||
Marshall | Feeney | 71 | |||||
Crainey | Trotter | ||||||
Rhodes | 88 | Waghorn | |||||
Taylor | Morison | ||||||
King | 75 | Woolford | |||||
Substitutes |
|||||||
Kane | Shittu | ||||||
Kilgallon | Easter | 71 | |||||
Dunn | 75 | Moussi | |||||
Marrow | Keogh | 77 | |||||
Rochina | Hoyte | 85 | |||||
Kean | McDonald | ||||||
Gestede | 88 | Bywater |
Game Statistics |
||
13 | Goal attempts | 15 |
8 | On Target | 5 |
6 | Corners | 9 |
11 | Fouls | 8 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
55 | % | 45 |