Birmingham City
0 – 1
Millwall
St Andrew's
Championship
17/2/18
Attendance: 19,111
Referee: England
Birmingham City | Millwall | ||||||
---|---|---|---|---|---|---|---|
Onyedinma (77) | |||||||
Stockdale | Archer | ||||||
Jenkinson | Romeo | ||||||
Roberts | Hutchinson | ||||||
Dean | Cooper | ||||||
Colin | Meredith | ||||||
Lowe | 45 | Wallace | |||||
Kieftenbeld | Williams | ||||||
Maghoma | 81 | Saville | |||||
Gardner | Marshall | 66 | |||||
Boga | 74 | Gregory | 90+3 | ||||
Gallagher | Morison | 85 | |||||
Substitutes |
|||||||
Jutkiewicz | 81 | McLaughlin | |||||
Adams | 74 | Cahill | 85 | ||||
Bramall | Onyedinma | 66 | |||||
Jota | 45 | Martin | |||||
Morrison | Tunnicliffe | ||||||
O'Keeffe | Elliott | ||||||
Trueman | Shackell | 90+3 |
Game Statistics |
||
15 | Goal attempts | 11 |
1 | On Target | 6 |
7 | Corners | 7 |
15 | Fouls | 15 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
61 | % | 39 |