Barnsley
0 – 2
Millwall
Oakwell
Championship
17/3/18
Attendance: 13,041
Referee: Bankes
Barnsley | Millwall | ||||||
---|---|---|---|---|---|---|---|
Gregory (24), Marshall (63) | |||||||
Townsend | Archer | ||||||
Yiadom | Romeo | ||||||
Jackson | Hutchinson | ||||||
Lindsay | 81 | Cooper | |||||
Pinillos | Meredith | ||||||
Mallan | 45 | Wallace | |||||
Gardner | Williams | ||||||
Potts | 66 | Saville | |||||
Thiam | Marshall | 79 | |||||
Moore | Morison | 90 | |||||
McBurnie | Gregory | 75 | |||||
Substitutes |
|||||||
Bradshaw | 66 | Cahill | 90 | ||||
Moncur | 45 | Onyedinma | 79 | ||||
Isgrove | 81 | Martin | |||||
Cavare | Tunnicliffe | ||||||
Mahoney | Elliott | ||||||
Pearson | O'Brien | ||||||
Walton | Shackell | 75 |
Game Statistics |
||
19 | Goal attempts | 10 |
7 | On Target | 3 |
9 | Corners | 3 |
12 | Fouls | 10 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
64 | % | 36 |