Barnsley
2 – 1
Millwall
Oakwell
League 1
2/1/16
Attendance: 8,700
Referee: Adcock
Barnsley | Millwall | ||||||
---|---|---|---|---|---|---|---|
Winnall (12), Hammill (67) | Morison (61) | ||||||
Davies | Forde | ||||||
Wabara | Edwards | 68 | |||||
Long | Webster | ||||||
Mawson | Beevers | ||||||
White | 86 | J Martin | |||||
Isgrove | Onyedinma | 45 | |||||
Pearson | Williams | ||||||
Hourihane | Saville | ||||||
Hammill | Upson | 45 | |||||
Watkins | 86 | O'Brien | |||||
Winnall | Morison | ||||||
Substitutes |
|||||||
Bree | 86 | Gregory | 45 | ||||
Roberts | Archer | ||||||
Williams | Nelson | ||||||
Smith | 86 | Ferguson | 45 | ||||
Townsend | Thompson | ||||||
Templeton | Abdou | 68 | |||||
White | Philpot |
Game Statistics |
||
12 | Goal attempts | 8 |
7 | On Target | 2 |
7 | Corners | 3 |
12 | Fouls | 13 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
50 | % | 50 |