Aston Villa
0 – 0
Millwall
Villa Park
Championship
9/12/17
Attendance: 29,628
Referee: Davies
Aston Villa | Millwall | ||||||
---|---|---|---|---|---|---|---|
Johnstone | Martin | ||||||
Hutton | 70 | Romeo | |||||
Samba | 78 | Hutchinson | |||||
Chester | Cooper | ||||||
Taylor | Meredith | ||||||
Snodgrass | 59 | Wallace | |||||
Whelan | Tunnicliffe | ||||||
Lansbury | Saville | ||||||
Adomah | O'Brien | 88 | |||||
Onomah | Morison | 82 | |||||
Davis | Gregory | ||||||
Substitutes |
|||||||
Hogan | McLaughlin | ||||||
Grealish | 59 | Craig | |||||
Steer | Williams | 88 | |||||
Hourihane | Thompson | ||||||
Bjarnason | King | ||||||
Elphick | 78 | Elliott | 82 | ||||
Elmohamady | 70 | Twardek |
Game Statistics |
||
14 | Goal attempts | 16 |
1 | On Target | 8 |
11 | Corners | 5 |
9 | Fouls | 12 |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
56 | % | 44 |